Constituencies
Kakamega County has twelve (12) constituencies divided into 60 electoral wards as follows:
S/No. | Constituency | Wards | Number of wards |
1 | Likuyani | Likuyani | 5 |
Sango | |||
Nzoia | |||
Sinoko | |||
Kongoni | |||
2 | Lugari | Lumakanda | 6 |
Mautuma | |||
Lugari | |||
Chekalini | |||
Lwandeti | |||
Chevaywa | |||
3 | Malava | Manda-Shivanga | 7 |
Butali-Chegulo | |||
Shirugu-Mugai | |||
South Kabras | |||
West Kabras | |||
Chemuche | |||
East Kabras | |||
4 | Navakholo | Bunyala East | 5 |
Bunyala Central | |||
Bunyala West | |||
Ingotse/Matiha | |||
Eshinoyi/Eshikomari/
Esumeiyia |
|||
5 | Lurambi | Butsotso South | 6 |
Butsotso Central | |||
Butsotso East | |||
Shieywe | |||
Mahiakalo | |||
Shirere | |||
6 | Ikolomani | Idakho North | 4 |
Idakho Central | |||
Idakho South | |||
Idakho East | |||
7 | Shinyalu | Isukha West | 6 |
Isukha South | |||
Murhanda | |||
Isukha Central | |||
Isukha North | |||
Isukha East | |||
8 | Mumias East | Malaha/Isongo/
Makunga |
3 |
Lusheya Lubinu | |||
East Wanga | |||
9 | Mumias West | Musanda | 4 |
Etenje | |||
Mumias Central | |||
Mumias North | |||
10 | Matungu | Mayoni | 5 |
Namamali | |||
Koyonzo | |||
Kholera | |||
Khalaba | |||
11 | Butere | Marama West | 5 |
Marama North | |||
Shianda/ Marenyo | |||
Marama South | |||
Marama Central | |||
12 | Khwisero | Kisa Central | 4 |
Kisa West | |||
Kisa East | |||
Kisa North | |||
Total | 60 |